Country | Cases | Deaths | Recovered | % | Active | Tests |
---|---|---|---|---|---|---|
United States | 82,309,113 | 1,015,441 | 80,166,281 | 97.4% | 1,127,391 | 995,745,283 |
India | 43,042,097 | 521,781 | 42,508,788 | 98.8% | 11,528 | 794,525,202 |
Brazil | 30,250,077 | 661,993 | 29,206,243 | 96.5% | 381,841 | 63,776,166 |
France | 27,684,374 | 144,122 | 24,885,451 | 89.9% | 2,654,801 | 260,504,402 |
Germany | 23,411,577 | 133,415 | 19,880,300 | 84.9% | 3,397,862 | 122,332,384 |
United Kingdom | 21,747,638 | 171,396 | 20,197,124 | 92.9% | 1,379,118 | 512,140,269 |
Russia | 18,064,454 | 373,267 | 17,359,645 | 96.1% | 331,542 | 273,400,000 |
South Korea | 16,305,752 | 21,092 | – | 0% | 16,284,660 | 15,804,065 |
Italy | 15,659,835 | 161,602 | 14,276,895 | 91.2% | 1,221,338 | 208,836,063 |
Turkey | 14,991,669 | 98,551 | 14,733,310 | 98.3% | 159,808 | 157,030,896 |
Spain | 11,662,214 | 103,266 | 11,120,708 | 95.4% | 438,240 | 471,036,328 |
Vietnam | 10,417,887 | 42,934 | 8,931,374 | 85.7% | 1,443,579 | 85,656,389 |
Argentina | 9,060,495 | 128,344 | 8,895,999 | 98.2% | 36,152 | 35,716,069 |
Netherlands | 8,015,576 | 22,156 | 7,358,746 | 91.8% | 634,674 | 21,107,399 |
Japan | 7,334,352 | 28,992 | 6,785,578 | 92.5% | 519,782 | 45,641,286 |
Iran | 7,205,064 | 140,800 | 6,942,220 | 96.4% | 122,044 | 50,079,995 |
Colombia | 6,089,540 | 139,745 | 5,922,819 | 97.3% | 26,976 | 34,242,271 |
Indonesia | 6,039,266 | 155,844 | 5,822,947 | 96.4% | 60,475 | 93,931,526 |
Poland | 5,984,940 | 115,838 | 5,334,057 | 89.1% | 535,045 | 35,938,194 |
Mexico | 5,726,668 | 323,938 | 5,027,753 | 87.8% | 374,977 | 15,705,584 |
Australia | 5,384,444 | 6,779 | 4,927,072 | 91.5% | 450,593 | 68,294,876 |
Ukraine | 4,990,465 | 108,220 | – | 0% | 4,882,245 | 19,521,252 |
Malaysia | 4,372,697 | 35,397 | 4,224,125 | 96.6% | 113,175 | 57,867,837 |
Austria | 4,045,809 | 16,407 | 3,890,719 | 96.2% | 138,683 | 180,471,945 |
Thailand | 4,029,959 | 26,885 | 3,788,523 | 94% | 214,551 | 17,270,775 |
Israel | 4,028,450 | 10,612 | 3,941,841 | 97.9% | 75,997 | 41,373,364 |
Belgium | 3,972,963 | 31,165 | 3,652,619 | 91.9% | 289,179 | 33,313,880 |
Czechia | 3,881,644 | 39,980 | 3,813,488 | 98.2% | 28,176 | 55,019,787 |
South Africa | 3,740,398 | 100,144 | 3,627,200 | 97% | 13,054 | 24,179,126 |
Portugal | 3,719,485 | 21,993 | – | 0% | 3,697,492 | 40,678,788 |
Philippines | 3,682,847 | 59,964 | 3,600,733 | 97.8% | 22,150 | 29,273,313 |
Canada | 3,632,318 | 38,311 | 3,373,544 | 92.9% | 220,463 | 60,149,136 |
Peru | 3,555,139 | 212,619 | – | 0% | 3,342,520 | 29,380,269 |
Switzerland | 3,551,790 | 13,793 | 3,226,792 | 90.8% | 311,205 | 20,548,491 |
Chile | 3,528,626 | 57,231 | 3,296,948 | 93.4% | 174,447 | 36,365,786 |
Greece | 3,232,496 | 28,537 | 3,067,647 | 94.9% | 136,312 | 77,812,113 |
Denmark | 2,947,910 | 5,985 | 2,911,488 | 98.8% | 30,437 | 127,053,977 |
Romania | 2,881,322 | 65,331 | 2,606,660 | 90.5% | 209,331 | 22,443,554 |
Sweden | 2,495,996 | 18,572 | 2,457,093 | 98.4% | 20,331 | 18,471,631 |
Iraq | 2,323,040 | 25,198 | 2,292,257 | 98.7% | 5,585 | 18,422,384 |
Serbia | 1,995,351 | 15,923 | 1,956,844 | 98.1% | 22,584 | 9,367,431 |
Bangladesh | 1,952,275 | 29,124 | 1,890,516 | 96.8% | 32,635 | 13,920,552 |
Hungary | 1,879,480 | 45,865 | 1,748,707 | 93% | 84,908 | 11,244,573 |
Slovakia | 1,763,197 | 19,721 | 1,702,508 | 96.6% | 40,968 | 7,013,438 |
Jordan | 1,694,216 | 14,048 | 1,678,941 | 99.1% | 1,227 | 16,670,254 |
Georgia | 1,653,044 | 16,792 | 1,633,956 | 98.8% | 2,296 | 16,701,649 |
Pakistan | 1,527,248 | 30,363 | 1,493,606 | 97.8% | 3,279 | 27,903,660 |
Ireland | 1,498,834 | 6,932 | 1,363,739 | 91% | 128,163 | 11,971,043 |
Norway | 1,419,507 | 2,783 | – | 0% | 1,416,724 | 11,002,430 |
Kazakhstan | 1,305,375 | 13,660 | 1,290,790 | 98.9% | 925 | 11,575,012 |
Hong Kong SAR China | 1,197,078 | 9,110 | – | 0% | 1,187,968 | 44,972,952 |
Morocco | 1,164,345 | 16,062 | 1,147,643 | 98.6% | 640 | 11,237,010 |
Singapore | 1,157,251 | 1,313 | 1,090,358 | 94.2% | 65,580 | 23,611,604 |
Bulgaria | 1,149,225 | 36,782 | 948,501 | 82.5% | 163,942 | 9,746,014 |
Croatia | 1,113,135 | 15,725 | 1,092,179 | 98.1% | 5,231 | 4,740,837 |
Cuba | 1,099,444 | 8,520 | 1,088,990 | 99% | 1,934 | 12,920,253 |
Lebanon | 1,095,518 | 10,358 | 1,076,531 | 98.3% | 8,629 | 4,795,578 |
Lithuania | 1,049,383 | 9,018 | 1,005,840 | 95.9% | 34,525 | 8,180,899 |
Tunisia | 1,038,668 | 28,509 | – | 0% | 1,010,159 | 4,547,755 |
Slovenia | 996,832 | 6,556 | 967,137 | 97% | 23,139 | 2,633,470 |
Nepal | 978,654 | 11,951 | 966,303 | 98.7% | 400 | 5,593,765 |
Belarus | 974,046 | 6,899 | 928,536 | 95.3% | 38,611 | 13,025,001 |
Finland | 949,583 | 3,517 | 46,000 | 4.8% | 900,066 | 10,591,416 |
Bolivia | 903,888 | 21,903 | 852,216 | 94.3% | 29,769 | 2,688,875 |
Uruguay | 895,592 | 7,193 | 886,330 | 99% | 2,069 | 6,089,116 |
United Arab Emirates | 895,264 | 2,302 | 876,893 | 97.9% | 16,069 | 152,201,658 |
Ecuador | 865,585 | 35,513 | – | 0% | 830,072 | 2,470,170 |
Costa Rica | 844,892 | 8,357 | 825,599 | 97.7% | 10,936 | 4,163,300 |
Guatemala | 837,492 | 17,427 | 816,834 | 97.5% | 3,231 | 4,351,661 |
New Zealand | 824,867 | 554 | 766,781 | 93% | 57,532 | 6,969,880 |
Latvia | 812,877 | 5,714 | 796,377 | 98% | 10,786 | 7,124,966 |
Azerbaijan | 792,349 | 9,705 | 782,506 | 98.8% | 138 | 6,766,600 |
Panama | 768,594 | 8,178 | 757,947 | 98.6% | 2,469 | 5,786,353 |
Saudi Arabia | 752,479 | 9,068 | 738,780 | 98.2% | 4,631 | 41,737,219 |
Sri Lanka | 662,827 | 16,495 | 642,550 | 96.9% | 3,782 | 6,477,329 |
Paraguay | 648,446 | 18,734 | 624,673 | 96.3% | 5,039 | 2,615,453 |
Kuwait | 630,888 | 2,555 | 627,278 | 99.4% | 1,055 | 7,976,136 |
Myanmar (Burma) | 612,545 | 19,434 | 591,304 | 96.5% | 1,807 | 7,823,103 |
Palestinian Territories | 581,678 | 5,352 | 575,613 | 99% | 713 | 3,078,533 |
Dominican Republic | 578,733 | 4,375 | 574,240 | 99.2% | 118 | 3,254,321 |
Estonia | 567,183 | 2,511 | 501,553 | 88.4% | 63,119 | 3,291,730 |
Bahrain | 562,759 | 1,473 | 557,318 | 99% | 3,968 | 9,672,860 |
Venezuela | 522,034 | 5,701 | 514,685 | 98.6% | 1,648 | 3,359,014 |
Moldova | 516,316 | 11,481 | 503,156 | 97.5% | 1,679 | 3,202,186 |
Egypt | 511,977 | 24,522 | 442,182 | 86.4% | 45,273 | 3,693,367 |
Libya | 501,834 | 6,429 | 490,837 | 97.8% | 4,568 | 2,475,203 |
Ethiopia | 470,259 | 7,509 | 453,628 | 96.5% | 9,122 | 4,733,549 |
Mongolia | 469,353 | 2,177 | 313,256 | 66.7% | 153,920 | 4,030,048 |
Cyprus | 464,366 | 993 | 124,370 | 26.8% | 339,003 | 9,477,138 |
Armenia | 422,762 | 8,621 | 410,448 | 97.1% | 3,693 | 3,013,643 |
Honduras | 421,268 | 10,888 | 131,100 | 31.1% | 279,280 | 1,263,329 |
Oman | 388,795 | 4,257 | 383,851 | 98.7% | 687 | 25,000,000 |
Bosnia & Herzegovina | 376,437 | 15,749 | 192,218 | 51.1% | 168,470 | 1,748,585 |
Qatar | 363,443 | 677 | 361,719 | 99.5% | 1,047 | 3,421,141 |
Réunion | 360,445 | 731 | 342,442 | 95% | 17,272 | 1,603,660 |
Kenya | 323,609 | 5,649 | 317,811 | 98.2% | 149 | 3,565,081 |
Zambia | 318,467 | 3,973 | 313,553 | 98.5% | 941 | 3,398,200 |
North Macedonia | 308,516 | 9,261 | 298,251 | 96.7% | 1,004 | 1,994,836 |
Botswana | 305,859 | 2,688 | 303,026 | 99.1% | 145 | 2,026,898 |
Albania | 274,462 | 3,496 | 270,608 | 98.6% | 358 | 1,791,981 |
Algeria | 265,739 | 6,874 | 178,332 | 67.1% | 80,533 | 230,861 |
Nigeria | 255,648 | 3,143 | 249,847 | 97.7% | 2,658 | 4,977,858 |
Zimbabwe | 247,261 | 5,462 | 240,923 | 97.4% | 876 | 2,227,364 |
Uzbekistan | 238,288 | 1,637 | 236,275 | 99.2% | 376 | 1,377,915 |
Montenegro | 234,137 | 2,709 | 230,861 | 98.6% | 567 | 2,438,028 |
Luxembourg | 229,311 | 1,054 | 214,556 | 93.6% | 13,701 | 4,200,517 |
Mozambique | 225,323 | 2,200 | 223,071 | 99% | 52 | 1,306,062 |
Kyrgyzstan | 200,980 | 2,991 | 196,324 | 97.7% | 1,665 | 1,907,195 |
Laos | 200,190 | 718 | 7,660 | 3.8% | 191,812 | 1,232,128 |
Iceland | 183,974 | 110 | 75,685 | 41.1% | 108,179 | 1,953,616 |
China | 182,293 | 4,638 | 149,770 | 82.2% | 27,885 | 160,000,000 |
Afghanistan | 178,418 | 7,678 | 161,517 | 90.5% | 9,223 | 935,313 |
Maldives | 178,313 | 298 | 163,687 | 91.8% | 14,328 | 2,213,831 |
Uganda | 164,051 | 3,596 | 100,205 | 61.1% | 60,250 | 2,605,320 |
El Salvador | 162,089 | 4,125 | 150,662 | 93% | 7,302 | 1,950,448 |
Ghana | 161,101 | 1,445 | 159,624 | 99.1% | 32 | 2,430,490 |
Namibia | 158,074 | 4,022 | 153,662 | 97.2% | 390 | 996,110 |
Martinique | 147,519 | 918 | 104 | 0.1% | 146,497 | 828,928 |
Trinidad & Tobago | 142,076 | 3,800 | 131,870 | 92.8% | 6,406 | 688,829 |
Guadeloupe | 140,130 | 854 | 2,250 | 1.6% | 137,026 | 938,039 |
Brunei | 139,847 | 217 | 138,167 | 98.8% | 1,463 | 717,784 |
Cambodia | 136,060 | 3,055 | 132,769 | 97.6% | 236 | 2,942,234 |
Rwanda | 129,756 | 1,458 | 45,522 | 35.1% | 82,776 | 5,188,208 |
Jamaica | 129,203 | 2,926 | 82,455 | 63.8% | 43,822 | 964,286 |
Cameroon | 119,780 | 1,927 | 117,791 | 98.3% | 62 | 1,751,774 |
Angola | 99,194 | 1,900 | 97,149 | 97.9% | 145 | 1,499,795 |
Malta | 88,558 | 673 | 79,743 | 90% | 8,142 | 1,855,198 |
Congo - Kinshasa | 87,023 | 1,337 | 50,930 | 58.5% | 34,756 | 846,704 |
Senegal | 85,967 | 1,965 | 83,979 | 97.7% | 23 | 1,058,790 |
Malawi | 85,727 | 2,631 | 81,915 | 95.6% | 1,181 | 568,690 |
Côte d’Ivoire | 81,857 | 797 | 81,023 | 99% | 37 | 1,488,217 |
French Guiana | 80,035 | 394 | 11,254 | 14.1% | 68,387 | 618,263 |
Suriname | 79,276 | 1,325 | 49,395 | 62.3% | 28,556 | 235,707 |
French Polynesia | 72,596 | 648 | – | 0% | 71,948 | 0 |
Jersey | 72,328 | 165 | 70,327 | 97.2% | 1,836 | 1,252,808 |
Eswatini | 70,098 | 1,395 | 68,643 | 97.9% | 60 | 1,009,482 |
Fiji | 64,509 | 862 | 62,662 | 97.1% | 985 | 506,199 |
Barbados | 64,348 | 383 | 60,862 | 94.6% | 3,103 | 631,288 |
Madagascar | 64,089 | 1,390 | 59,355 | 92.6% | 3,344 | 415,532 |
Guyana | 63,368 | 1,228 | 62,049 | 97.9% | 91 | 582,937 |
Sudan | 62,057 | 4,929 | – | 0% | 57,128 | 562,941 |
New Caledonia | 60,385 | 312 | 60,011 | 99.4% | 62 | 98,964 |
Mauritania | 58,681 | 982 | 57,688 | 98.3% | 11 | 794,258 |
Belize | 57,331 | 672 | 56,473 | 98.5% | 186 | 529,581 |
Cape Verde | 55,988 | 401 | 55,522 | 99.2% | 65 | 400,982 |
Syria | 55,769 | 3,149 | 51,985 | 93.2% | 635 | 146,269 |
Bhutan | 51,800 | 16 | 42,206 | 81.5% | 9,578 | 2,232,772 |
Gabon | 47,594 | 303 | 47,280 | 99.3% | 11 | 1,591,228 |
Papua New Guinea | 43,660 | 649 | 42,946 | 98.4% | 65 | 249,149 |
Seychelles | 41,660 | 164 | 40,675 | 97.6% | 821 | 0 |
Curaçao | 41,652 | 271 | 40,800 | 98% | 581 | 494,095 |
Andorra | 40,709 | 153 | 39,999 | 98.3% | 557 | 249,838 |
Burundi | 38,722 | 38 | 773 | 2% | 37,911 | 345,742 |
Mauritius | 37,251 | 985 | 35,198 | 94.5% | 1,068 | 358,675 |
Mayotte | 37,038 | 187 | 2,964 | 8% | 33,887 | 176,919 |
Togo | 36,962 | 273 | 36,672 | 99.2% | 17 | 725,088 |
Guinea | 36,459 | 440 | 35,976 | 98.7% | 43 | 660,107 |
Faroe Islands | 34,658 | 28 | 7,693 | 22.2% | 26,937 | 778,000 |
Taiwan | 34,507 | 854 | 22,042 | 63.9% | 11,611 | 13,765,868 |
Aruba | 34,345 | 212 | 34,038 | 99.1% | 95 | 177,885 |
Tanzania | 33,851 | 803 | – | 0% | 33,048 | 0 |
Bahamas | 33,391 | 789 | 32,259 | 96.6% | 343 | 229,817 |
Lesotho | 32,910 | 697 | 24,155 | 73.4% | 8,058 | 431,221 |
Mali | 30,651 | 729 | 29,734 | 97% | 188 | 659,396 |
Haiti | 30,594 | 835 | 29,176 | 95.4% | 583 | 132,422 |
Isle of Man | 28,416 | 87 | 26,794 | 94.3% | 1,535 | 150,753 |
Benin | 26,952 | 163 | 25,506 | 94.6% | 1,283 | 604,310 |
Somalia | 26,471 | 1,350 | 13,182 | 49.8% | 11,939 | 400,466 |
Congo - Brazzaville | 24,079 | 385 | 20,178 | 83.8% | 3,516 | 347,815 |
St. Lucia | 23,094 | 367 | 22,616 | 97.9% | 111 | 141,628 |
Timor-Leste | 22,853 | 130 | 22,704 | 99.3% | 19 | 260,207 |
Cayman Islands | 21,406 | 26 | 8,553 | 40% | 12,827 | 222,773 |
Burkina Faso | 20,853 | 382 | 20,439 | 98% | 32 | 248,995 |
Nicaragua | 18,491 | 225 | 4,225 | 22.8% | 14,041 | 0 |
Gibraltar | 17,494 | 101 | 16,579 | 94.8% | 814 | 534,283 |
Tajikistan | 17,388 | 124 | 17,264 | 99.3% | 0 | 0 |
South Sudan | 17,369 | 138 | 13,514 | 77.8% | 3,717 | 370,216 |
Liechtenstein | 16,975 | 84 | 16,621 | 97.9% | 270 | 102,174 |
Equatorial Guinea | 15,906 | 183 | 15,697 | 98.7% | 26 | 307,847 |
San Marino | 15,683 | 114 | 15,225 | 97.1% | 344 | 147,532 |
Djibouti | 15,598 | 189 | 15,404 | 98.8% | 5 | 302,030 |
Central African Republic | 14,649 | 113 | 6,859 | 46.8% | 7,677 | 81,294 |
Grenada | 14,165 | 219 | 13,815 | 97.5% | 131 | 146,475 |
Bermuda | 12,901 | 131 | 12,563 | 97.4% | 207 | 858,416 |
Solomon Islands | 12,437 | 139 | 11,194 | 90% | 1,104 | 5,117 |
Gambia | 11,994 | 365 | 11,591 | 96.6% | 38 | 155,686 |
Dominica | 11,988 | 63 | 11,903 | 99.3% | 22 | 187,337 |
Greenland | 11,971 | 21 | 2,761 | 23.1% | 9,189 | 164,926 |
Yemen | 11,817 | 2,148 | 9,001 | 76.2% | 668 | 265,253 |
Monaco | 11,402 | 54 | 11,137 | 97.7% | 211 | 54,960 |
St. Martin | 10,279 | 63 | 1,399 | 13.6% | 8,817 | 112,382 |
Sint Maarten | 9,920 | 86 | 9,753 | 98.3% | 81 | 62,056 |
Eritrea | 9,733 | 103 | 9,629 | 98.9% | 1 | 23,693 |
Caribbean Netherlands | 9,349 | 34 | 8,987 | 96.1% | 328 | 30,126 |
Tonga | 8,922 | 11 | 7,202 | 80.7% | 1,709 | 348,863 |
Niger | 8,871 | 308 | 8,493 | 95.7% | 70 | 246,945 |
Guinea-Bissau | 8,176 | 170 | 7,280 | 89% | 726 | 131,519 |
Comoros | 8,100 | 160 | 7,933 | 97.9% | 7 | 0 |
Sierra Leone | 7,681 | 125 | – | 0% | 7,556 | 259,958 |
Antigua & Barbuda | 7,535 | 135 | 7,377 | 97.9% | 23 | 18,901 |
Liberia | 7,402 | 294 | 5,747 | 77.6% | 1,361 | 139,824 |
Chad | 7,378 | 192 | 4,874 | 66.1% | 2,312 | 191,341 |
St. Vincent & Grenadines | 6,751 | 106 | 6,641 | 98.4% | 4 | 98,713 |
Vanuatu | 6,314 | 7 | 5,051 | 80% | 1,256 | 24,976 |
British Virgin Islands | 6,162 | 62 | – | 0% | 6,100 | 102,294 |
São Tomé & PrÃncipe | 5,948 | 73 | 5,872 | 98.7% | 3 | 29,036 |
Turks & Caicos Islands | 5,936 | 36 | 5,862 | 98.8% | 38 | 447,713 |
St. Kitts & Nevis | 5,557 | 43 | 5,509 | 99.1% | 5 | 65,141 |
Samoa | 4,793 | 10 | 1,605 | 33.5% | 3,178 | 36,282 |
St. Barthélemy | 4,432 | 6 | – | 0% | 4,426 | 78,646 |
Palau | 4,190 | 6 | 3,803 | 90.8% | 381 | 42,790 |
Cook Islands | 3,941 | 0 | 3,389 | 86% | 552 | 14,341 |
Kiribati | 3,071 | 13 | 2,596 | 84.5% | 462 | 0 |
Anguilla | 2,731 | 9 | 2,716 | 99.5% | 6 | 51,382 |
St. Pierre & Miquelon | 2,537 | 1 | 2,449 | 96.5% | 87 | 22,941 |
Diamond Princess | 712 | 13 | 699 | 98.2% | 0 | 0 |
Wallis & Futuna | 454 | 7 | 438 | 96.5% | 9 | 20,508 |
Montserrat | 176 | 2 | 174 | 98.9% | 0 | 9,403 |
Falkland Islands | 128 | 0 | – | 0% | 128 | 8,632 |
Macao SAR China | 82 | 0 | 82 | 100% | 0 | 5,375 |
Vatican City | 29 | 0 | 29 | 100% | 0 | 0 |
Marshall Islands | 14 | 0 | 7 | 50% | 7 | 0 |
Western Sahara | 10 | 1 | 8 | 80% | 1 | 0 |
MS Zaandam | 9 | 2 | 7 | 77.8% | 0 | 0 |
Niue | 7 | 0 | 7 | 100% | 0 | 0 |
Nauru | 3 | 0 | 3 | 100% | 0 | 0 |
St. Helena | 2 | 0 | 2 | 100% | 0 | 0 |
Micronesia | 1 | 0 | 1 | 100% | 0 | 0 |
© 2021 Flight Saviour. All rights reserved.