The United Arab Emirates(UAE) has announced that the citizens of the country will now require to get fully vaccinated against Covid-19 to travel in the country.
citizens of the country will be mandatorily required to get fully vaccinated for those who are not fully vaccinated and with a requirement to obtain the booster dose for the fully vaccinated.
The country’s National Emergency Crisis and Disaster Management Authority (NCEMA) said in a tweet, “Ban on Travel on UAE citizens unvaccinated with #Covid19 vaccine, starting Jan 10, 2022, with a requirement to obtain the booster dose for the fully vaccinated.”
#NCEMA and @MoFAICUAE: Ban on Travel on UAE citizens unvaccinated with #Covid19 vaccine, starting Jan 10, 2022, with a requirement to obtain the booster dose for the fully vaccinated. With an exemption for medically exempted from taking the vaccine, humanitarian & treatment cases pic.twitter.com/zUw1FoSLBt
— NCEMA UAE (@NCEMAUAE) January 1, 2022
there will be certain relaxations and it will not be applicable for those medically exempted from taking the vaccine, humanitarian and treatment cases.
Hotels in Dubai City: Popularity
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Atlantis, The Palm | ★★★★★ | - | - | View hotel |
Atana Hotel | ★★★★ | - | - | View hotel |
Taj Dubai | ★★★★★ | - | - | View hotel |
Rose Rayhaan by Rotana - Dubai | ★★★★ | - | - | View hotel |
Sofitel Dubai Jumeirah Beach | ★★★★★ | -19% | 334 272 | View hotel |
Shangri-La Dubai | ★★★★★ | - | - | View hotel |
Rove Trade Centre | ★★★ | -22% | 139 108 | View hotel |
Grand Hyatt Dubai | ★★★★★ | -10% | 329 296 | View hotel |
JW Marriott Marquis Hotel Dubai | ★★★★★ | - | - | View hotel |
Rove Downtown | ★★★ | -13% | 201 176 | View hotel |
Majestic Hotel Tower | ★★★★ | - | - | View hotel |
Rove City Centre, Deira | ★★★ | -19% | 127 102 | View hotel |
Novotel World Trade Centre Dubai | ★★★★ | - | - | View hotel |
Premier Inn Dubai International Airport | ★★★ | - | - | View hotel |
Fairmont The Palm | ★★★★★ | - | - | View hotel |
Rove Healthcare City - Bur Dubai | ★★★ | -20% | 115 91 | View hotel |
Fairmont Dubai | ★★★★★ | - | - | View hotel |
The Tower Plaza Hotel Dubai | ★★★★★ | -12% | 236 208 | View hotel |
DoubleTree by Hilton Dubai - Business Bay | ★★★★ | - | - | View hotel |
voco Dubai, an IHG Hotel | ★★★★★ | - | - | View hotel |
TRYP by Wyndham Dubai | ★★★★ | - | - | View hotel |
Raffles Dubai | ★★★★★ | - | - | View hotel |
Towers Rotana - Dubai | ★★★★ | - | - | View hotel |
Jumeirah Emirates Towers | ★★★★★ | - | - | View hotel |
Ibis Al Rigga | ★★★ | -12% | 104 91 | View hotel |
Swissôtel Al Ghurair Dubai | ★★★★★ | -35% | 162 105 | View hotel |
Rose Park Hotel - Al Barsha, Opposite Metro Station | ★★★★ | -13% | 130 113 | View hotel |
Dusit Thani Dubai | ★★★★★ | - | - | View hotel |
Ibis One Central - World Trade Centre Dubai | ★★★ | -56% | 148 65 | View hotel |
Kempinski Central Avenue Dubai | ★★★★★ | - | - | View hotel |
This decision by the UAE comes as the Omicron variant of the COVID-19 is rallying infections in a large number of countries and has surged the hospitalizations in many parts of the world.

UAE Have already achieved 100 percent of the population received the first dose of the COVID-19 vaccine, and 91.50 percent are fully vaccinated.